DownloadSupported GamesAchievementsProvably FairFAQStatus
Minecraft: Java Edition

Minecraft: Java Edition

Play it with GameByts running and earn BYT for the time you already spend.

Get GameByts
2,121Sessions tracked
1,656hHours played
55Players
84.06BYT/hAverage earn rate

Typical session 47m

Top earners on Minecraft: Java Edition

  1. 1Ccristi41k 153 sessions · 159h 14,532.47BYT
  2. 2feier 95 sessions · 119h 10,816.01BYT
  3. 3Ggatzi 124 sessions · 121h 10,614.49BYT
  4. 4Yuta 78 sessions · 109h 9,803.21BYT
  5. 5Oliver 73 sessions · 86h 7,572.68BYT
  6. 6Ccristi41kv3 61 sessions · 34h 3,069.63BYT
  7. 7WhoofWhoof 59 sessions · 37h 2,994.3BYT
  8. 8Ddamu7 140 sessions · 39h 2,553.81BYT
  9. 9xenia 13 sessions · 6h 1,065.05BYT
  10. 10cookedlilbro 11 sessions · 7h 935.17BYT

Start earning on Minecraft: Java Edition

Install the desktop app, launch the game, and your session is tracked automatically.

Get GameByts
footer background